Welcome to our Governors’ section.
Our governors wholeheartedly work with the head and deputy to lead the schools' vision. They are strongly focussed on high aspirations, equality of opportunity for all and how children are taught to live, learn and love one another together.
Governors work with school leaders as an effective team, bringing their skills and experience to their role, blending challenge and support in order to drive school improvement. They regularly visit school for both monitoring purposes and to engage with school activities including collective worship.
In order to support the effective operation of the school, the board has established two committees to which it has delegated certain of its powers and functions. These committees are detailed below.
Resources Committee
Members
- Rev Tim Westwood, Chair
- Mrs Nicola Field
- Ms Kelly Butler
- Mrs Sue Ridney
- Mrs Laura Maynes
- Miss Rebecca Edkins
- Mrs Natalie Hughes
In attendance:
- Leadership team members as required
Teaching and Learning Committee
Members
- Mrs Sue Ridney, Chair
- Rev Emma Stanford
- Mrs Angharad Allingham
- Mrs Kim Bailey
- Ms Sarah Murphy
- Miss Rebecca Edkins
In attendance:
- Leadership team members as required
Wherever appropriate, please contact the school at info@christ-ch.dudley.sch.uk Should you need to contact the Chair of Governors, please address your email to the Clerk to Governors.
Please find below further details of how our Governing body is structured:
Name | Category | Appointing Body | Date of Appointment | Term of Office | Committee Membership | Position of Responsibility | Business & Financial Interests | Roles in other educational institutions | Personal Relationships | Attendance 21-22 |
Miss R Edkins | Acting Headteacher | Ex Officio | 01.01.23 | 01.01.23 on-going | All Committees |
| ||||
Mrs A Allingham | Co-Opted | CCPS | 16.02.19 | 16.02.19-15.02.23 | Teaching & Learning | Local authority governor at another school | 100% | |||
Mrs K Bailey | Co-Opted | CCPS | 23.10.19 | 23.10.19-22.10.23 | Teaching & Learning | Relation to CCPS staff member | 86% | |||
Rev T Westwood | Foundation | Worcester Diocesan Board of Education | 22.09.21 | 22.09.21-21.09.25 | Resources | Trustee at 2 MAT schools Diocesan Rep at a MAT school | 75% | |||
Rev E Stanford | Foundation | Ex Officio | 12.02.15 | 12.02.15-10.02.23 | Teaching & Learning | Member of MAT school | 57% | |||
Mrs S Ridney Chair of Governors | Local Authority | Local Authority | 01.09.20 | 01.09.20-31.08.24 | All Committees | Child Protection Children Looked After | Management of Virtual School, Chair | 92% | ||
Mrs N Field Vice Chair of Governors | Co-Opted | CCPS | 22.06.21 | 22.06.21-21.06.25 | Resources | Pupil Premium | Employed at another school | 100% | ||
Miss K Butler | Co-Opted | CCPS | 15.11.21 | 15.11.21-14.11.25 | Resources | Literacy | 50% | |||
Mrs Laura Maynes | Staff | CCPS | 01.10.22 | 01.10.22-01.10.26 | Resources |
| ||||
Mrs N Hughes | Parent | CCPS | 20.10.22 | 20.10.22-19.10.26 | Teaching & Learning |
|
| Parent Governor at another school |
|
|
Mrs S Murphy | Parent | CCPS | 14.12.21 | 01.01.22-31.12.25 | Teaching & Learning |
|
|
|
| 80% |