Welcome to our Governors’ section.
Our governors wholeheartedly work with the head and deputy to lead the schools' vision. They are strongly focussed on high aspirations, equality of opportunity for all and how children are taught to live, learn and love one another together.
Governors work with school leaders as an effective team, bringing their skills and experience to their role, blending challenge and support in order to drive school improvement. They regularly visit school for both monitoring purposes and to engage with school activities including collective worship.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Name | Category | Appointing Body | Date of Appointment | Term of Office | Committee Membership | Position of Responsibility | Business & Financial Interests | Roles in other educational institutions | Personal Relationships | Attendance 20-21 |
Mrs S Riley | Headteacher | Ex Officio | 28.04.18 | 27.04.18-26.04.22 | All Committees | 100% | ||||
Mrs A Allingham | Co-Opted | CCPS | 16.02.19 | 16.02.19-15.02.23 | Teaching & Learning | Local authority governor at another school | 78% | |||
Mrs K Bailey | Co-Opted | CCPS | 23.10.19 | 23.10.19-22.10.23 | Teaching & Learning | Relation to CCPS staff member | 56% | |||
Rev T Westwood | Foundation | Worcester Diocesan Board of Education | 22.09.21 | 22.09.21-21.09.25 | Resources | Trustee at 2 MAT schools Diocesan Rep at a MAT school | 78% | |||
Rev E Stanford | Foundation | Ex Officio | 12.02.15 | 12.02.15-10.02.23 | Teaching & Learning | Member of MAT school | 67% | |||
Mrs S Ridney Chair of Governors | Local Authority | Local Authority | 01.09.20 | 01.09.20-31.08.24 | All Committees | Child Protection Children Looked After | Management of Virtual School, Chair | 80% | ||
Mrs N Field Vice Chair of Governors | Co-Opted | CCPS | 22.06.21 | 22.06.21-21.06.25 | Resources | Pupil Premium | Employed at another school | 89% | ||
Miss K Butler | Co-Opted | CCPS | 15.11.21 | 15.11.21-14.11.25 | Resources | Literacy | 67% | |||
Mr A Pitt | Staff | CCPS | 29.03.18 | 29.03.18-28.03.22 | Resources | 89% | ||||
Mr R Wilkinson | Parent | CCPS | 14.12.21 | 01.01.22-31.12.25 | Teaching & Learning |
|
| Teacher at another school | Relation to CCPS staff member | n/a |
Mrs S Murphy | Parent | CCPS | 14.12.21 | 01.01.22-31.12.25 | Teaching & Learning |
|
|
|
| n/a |